| Item | Tungsten carbide button |
|---|---|
| Grade | YG6, YG8, YK05, KK06H, YG8C, ZD15, YG9C, YG10C, YG11C, YG13C, YG15C, YG15 |
| Sizes | Customized or standard |
| Usage | DTH drill bit, earth auger drill, taper button bits, road milling teeth, rock drill bit, etc. |
| Grade | Density (g/cm³) | T.R.S (MPa) | Hardness (HRA) | Performance & Application Recommended |
|---|---|---|---|---|
| MK4 | 15.1 | 1800 | 90 | Mainly used as small buttons for percussion bits to cut soft and medium hard formations. |
| MK6 | 14.9 | 2100 | 90 | For coring crowns, electric coal drill bits, coal cutting picks, oil cone bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring. |
| MK6 (Alt) | 14.7 | 2400 | 89.5 | For coring crowns, electric coal drill bits, coal cutting picks, cone drill bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring. |
| MR06H | 15.0 | 3000 | 90.5 | Good strength and wear resistance, for bits of rotary hammer rock drills and heavy rock drills, for hard and very hard rocks. |
| MK15 | 14.0 | 2500 | 87.5 | Good strength and wear resistance, for bits of rotary hammer rock drills and heavy rock drills, for hard and very hard rocks. |
| MK10 | 14.7 | 2450 | 88.5 | Mostly used as the buttons of small and medium-sized percussion bits and as the inserts of rotary prospecting bits to cut soft and medium hard formations. |
| MK15 (Alt) | 14.7 | 2450 | 87.8 | Suitable to strips, conical buttons for rotary, percussion-resistant, geological prospecting, buttons, cut soft and medium hard formations. |
| MK20 | 14.4 | 2550 | 87.0 | Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and hard formations. |
| MK25 | 14.5 | 2600 | 87.5 | Primarily for the buttons and inserts of rotary percussion bits to cut medium hard and very hard formations. |
| MK30 | 14.4 | 2600 | 87.0 | Largely for the inserts and buttons of percussion bits and tricone bits to cut medium-hard, hard, and very hard formations. |
| MK40 | 14.2 | 2650 | 86.5 | Predominantly for the buttons of tricone bits and inserts of rotary percussion bits to cut hard and very hard formations. |
| MK50 | 14.0 | 2700 | 86.5 | For oil cone drill bits, for medium soft and medium-hard rocks. |
Other grades can be offered as per customers' requirement.
Other types and sizes can be customized according to customers' requirements.
| Packing | Paper + paper boxes + exported wooden cartons or paper cases. Custom packaging is available based on customer requirements. |
| Shipping | UPS, TNT, EMS, FedEx, DHL, or as requested. |
| Delivery | 7-10 days after confirming all details. |
We are specialized in all kinds of tungsten carbide profiles and dies, cutting tools, mining tools, wear parts and all kinds of non-standard customized tool parts with high performance in the industry.
The facility includes powder mixing, pressing, sintering, finishing, surface treatment, mould design workshops, and physical/chemical labs for inspection. Hundreds of updated equipment ensure a monthly capacity of 50 tons and excellent quality.
All products must be inspected strictly with ultrasonic testing. Only items free of any defects, such as pores, are approved for shipping. High density, high wear resistance, and impact resistance ensure a long lifetime.
Quality standards met the ISO9001:2000 specification in 2003, with ongoing daily improvements. Efforts are focused on providing customers with high quality, competitive pricing, and reliable service.