1 / 5
| Specification | Unit | YT27 | YT28 | YT29A |
| Weight | kg | 27 | 28 | 29 |
| Dimensions (length * width * height) | mm | 668x248x202 | 661x250x202 | 659x248x205 |
| Cylinder Diameter | mm | 80 | 80 | 82 |
| Stroke | mm | 60 | 60 | 60 |
| Working pressure | MPa | 0.4-0.63 | 0.4-0.63 | 0.4-0.63 |
| Impact energy (at 0.5MPa) | J | ≥64 | ≥63 | ≥70 |
| Air consumption (at 0.5MPa) | l/s | ≤57 | ≤58 | ≤65 |
| Impact frequency (at 0.5MPa) | Hz | ≥39 | ≥35 | ≥37 |
| Water pressure | MPa | X-0.1 | X-0.1 | X-0.1 |
| Inner diameter of air hose | mm | 25 | 25 | 25 |
| Inner diameter of water pipe | mm | 13 | 13 | 13 |
| Drilling diameter | mm | 34~45 | 34–42 | 34~45 |
| Drilling depth | m | 5 | 5 | 5 |
| Operation temperature | ºC | -30~50 | -30 to +45 | -30~ 45 |
| Handle size | mm | H22x108 | H22x108±1 | H22x108±1 |
| Noise level | dB(A) | ≤127 | ≤127 | ≤127 |




















Please contact us for more details and good price.
We usually quote within 24 hours after we get your inquiry. If you are urgent to get the price, please send the message on trade management.
Yes, you can put your logo and brand on the machine.
Yes, we offer you customized products and services.
The standard working air pressure ranges from 0.4 MPa to 0.63 MPa for YT27, YT28, and YT29A models to perform optimally.
Both the YT27 and YT29A models support a drilling diameter range of 34mm to 45mm, while the YT28 supports 34mm to 42mm.
All three models (YT27, YT28, and YT29A) have a maximum drilling depth capability of up to 5 meters.