Rock Drilling Hex22*108mm Hard Rock Mining Integral Drill Steel, Integral Drill Rod, Steel Drill Rod

Product Description

Mine Shafts High Quality and Performance Light Weight Rock Drilling Tools Supplier Integral Drill Rods H22-108mm

Integral Drill Rods H22-108mm
Light Weight Rock Drilling Tools

Rock drill rods are made of high-quality carbide and special steel, generally used with light rock drills. They are designed for drilling rock holes up to 50 mm in diameter.

Rock drilling tools are widely used in metallurgical mining, geological exploration, water conservancy, water conservancy construction, electric power, transportation, tunnels, quarries, national defense stone projects, and other drilling applications.

High Quality Drill Rods
Drill Rod Structure Diagram

H22*108mm Technical Specifications

Shank Length Bit Dia. (mm) Weight (kg) P/N
mm foot
H22×108mm 800 2'7" 34 3.0 K5H22-341810-0800-40-2
1600 5'3" 33 5.2 K5H22-331810-1600-40-2
2400 7'10" 32 8.0 K5H22-321808-2400-40-2
3200 10'6" 31 10.2 K5H22-311808-3200-40-2
4000 13'1" 30 12.9 K5H22-301808-4000-40-2
4800 15'9" 29 15.1 K5H22-291508-4800-40-2
5600 18'4" 28 17.6 K5H22-281508-5600-40-2
6400 21' 27 20.1 K5H22-271508-6400-40-2
7200 23'6" 26 22.5 K5H22-261508-7200-40-2
800 2'7" 40 3.0 K5H22-401810-0800-40-2
1600 5'3" 39 5.2 K5H22-391810-1600-40-2
2400 7'10" 38 8.0 K5H22-381810-2400-40-2
3200 10'6" 37 10.2 K5H22-371810-3200-40-2
4000 13'1" 36 12.9 K5H22-361810-4000-40-2
4800 15'9" 35 15.1 K5H22-351810-4800-40-2
5600 18'4" 34 17.6 K5H22-341810-5600-40-2
6400 21' 33 20.1 K5H22-331810-6400-40-2
7200 23'6" 32 22.5 K5H22-321808-7200-40-2
8000 26'2" 31 25.0 K5H22-311808-8000-40-2
400 1'4" 34 1.7 K5H22-341810-0400-40-2
800 2'7" 33 3.0 K5H22-331810-0800-40-2
1200 3'11" 32 4.1 K5H22-321808-1200-40-2
1600 5'3" 31 5.2 K5H22-311808-1600-40-2
2000 6'7" 30 6.7 K5H22-301808-2000-40-2
600 2' 41 2.4 K5H22-411810-0600-40-2
1200 3'11" 40 4.3 K5H22-401810-1200-40-2
1800 5'11" 39 6.2 K5H22-391810-1800-40-2
2400 7'10" 38 8.0 K5H22-381810-2400-40-2
400 1'4" 41 1.7 K5H22-411810-0400-40-2
800 2'7" 29 3.0 K5H22-291508-0800-40-2
800 2'7" 38 3.1 K5H22-381810-0800-40-2
1200 3'11" 39 4.3 K5H22-391810-1200-40-2
1600 5'3" 36 5.2 K5H22-361810-1600-40-2
1800 5'11" 36 6.0 K5H22-361810-1800-40-2
2000 6'7" 32 8.0 K5H22-321808-2000-40-2
2400 7'10" 27 8.0 K5H22-271508-2400-40-2
3200 10'6" 27 10.2 K5H22-271508-3200-40-2
3200 10'6" 32 10.3 K5H22-321808-3200-40-2
6400 21' 30 20.1 K5H22-301808-6400-40-2
8000 26'2" 26 25.0 K5H22-261508-8000-40-2
Production Facility

Professional Product Gallery

Product Display 1
Product Display 2
Product Display 3
Product Display 4
Product Display 5
Product Display 6
Product Display 7
Product Display 8

Frequently Asked Questions

Q: Is there a minimum order quantity (MOQ)?

A: We generally have no minimum order quantity. Trial orders of all sizes are welcome.

Q: Do you have strict product inspection procedures?

A: Yes, we perform 100% strict inspection and testing for every order before packing to ensure the highest quality and performance standards.

Q: How long is your delivery time?

A: Delivery takes 1-3 days for products currently in stock; regular customized order delivery is completed in 2-3 weeks.

Q: What kind of technical support is available?

A: Technical support and pre-sale consulting are available at any time to help you choose the right tools and solutions for your project.

Q: What is your policy for product quality issues?

A: Free replacements will be provided immediately once the failure is confirmed to be caused by product quality issues.

Q: How quickly does the team respond to inquiries?

A: The support team will respond to your questions within 24 hours (excluding holidays).

Related Products