| Rock drill | ||||
|---|---|---|---|---|
| Model | YT23/7655 | YT23D/7655D | YT24 | YT28 |
| Weight (kg) | 24 | 24 | 24kg | 26 |
| Length (mm) | 628 | 668 | 628 mm | 661 |
| Cylinder diameter (mm) | 76 | 70 | 70 mm | 80 |
| Travel (mm) | 60 | 70 | 70 mm | 60 |
| Trachea diameter (mm) | 25 | 25 | 25 mm | 25 |
| Water pipe diameter (mm) | 13 | 13 | 13 mm | 13 |
| Shank (mm) | 22×108 | 22×108 | 22×108 mm | 22×108 |
| Aperture (mm) | φ30-φ42 | φ30-φ42 | φ30-φ42 mm | φ30-φ42 |
| Working pressure (Mpa) | 0.63 | 0.35-0.63 | 0.35-0.63 Mpa | 0.35-0.63 |
| Air consumption (L/Sec) | ≤78 | ≤38 | ≤38 L/Sec | ≤81 |
| Impact energy | ≥65 | 45 | ≥45 J | 73 |
| Impact frequency (HZ) | ≥36 | 28 | ≥28 HZ | ≥37 |
| Maximum hole depth (m) | 5 | 5 | 5 m | 5 |
| Dimensions (mm) | 735×305×218 | 735×305×218 | 735×305×218 | 715×315×228 |
Q1: What are the main differences between YT23, YT24, and YT28 rock drills?
A: The models vary primarily in weight, impact energy, and air consumption. The YT28 is the heaviest (26kg) and delivers the highest impact energy (73J) for tougher rock formations, while the YT24 and YT23 models are lighter (24kg) and offer optimal efficiency for medium-hard rock drilling.
Q2: What shank size do these pneumatic rock drills use?
A: All listed models (YT23, YT23D, YT24, and YT28) share a standard shank size of 22×108 mm, making them highly compatible with standard drill steels.
Q3: Can these rock drills be used for wet drilling operations?
A: Yes. All these pneumatic rock drills feature a built-in water pipe connection with a diameter of 13 mm, supporting wet drilling configurations to suppress dust during operations.
Q4: What is the optimal working air pressure range for these drills?
A: The recommended working air pressure range is between 0.35 Mpa and 0.63 Mpa. Operating within this range ensures maximum efficiency, stable impact frequency, and extends the lifespan of the equipment.
Q5: What is the maximum drilling hole depth and aperture range?
A: These models support a maximum hole depth of up to 5 meters, with an optimal drilling aperture range between φ30 mm and φ42 mm.